| HURRY Craig | ||
| SVATOŇ Jindřich | ||
| LÉTAL Jan | ||
![]() | ![]() | ![]() |
| Final | Score | Winner | |
|---|---|---|---|
| HURRY Craig | SVATOŇ Jindřich | 21 : 9 | HURRY Craig |
| Semifinal | Score | Winner | |
|---|---|---|---|
| LÉTAL Jan | HURRY Craig | 4 : 15 | HURRY Craig |
| LÉTAL Jan | SVATOŇ Jindřich | 7 : 13 | SVATOŇ Jindřich |
| Quarterfinal | Score | Winner | |
|---|---|---|---|
| SVATOŇ Jindřich | ŠTURM Karel | 15 : 5 | SVATOŇ Jindřich |
| 13.09.2020 | LÉTAL Jan | 4 | : | 15 | HURRY Craig | ||||||||||||
| SVATOŇ Jindřich | 15 | : | 5 | ŠTURM Karel | |||||||||||||
| LÉTAL Jan | 7 | : | 13 | SVATOŇ Jindřich | |||||||||||||
| HURRY Craig | 21 | : | 9 | SVATOŇ Jindřich | |||||||||||||
|
LÉTAL Jan |
HURRY Craig |
SVATOŇ Jindřich |
ŠTURM Karel |
SVATOŇ Libor |
SVOBODA Miroslav |
SVATOŇ Vítězslav |
KUČA Martin |
PARMA Antonín |
Points | Score Difference | Score For | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LÉTAL Jan |
| 12 9 2 3 |
11 11 1 0 |
17 6 2 11 |
16 6 2 10 |
12 5 2 7 |
16 6 2 10 |
18 5 2 13 |
25 2 2 23 |
15 | +77 | 127 | 1. |
HURRY Craig |
9 12 0 -3 |
| 9 11 0 -2 |
9 9 1 0 |
18 4 2 14 |
14 7 2 7 |
13 7 2 6 |
24 3 2 21 |
17 8 2 9 |
11 | +52 | 113 | 2. |
SVATOŇ Jindřich |
11 11 1 0 |
11 9 2 2 |
| 8 11 0 -3 |
8 11 0 -3 |
14 8 2 6 |
19 7 2 12 |
18 3 2 15 |
20 9 2 11 |
11 | +40 | 109 | 3. |
ŠTURM Karel |
6 17 0 -11 |
9 9 1 0 |
11 8 2 3 |
| 8 7 2 1 |
8 14 0 -6 |
12 10 2 2 |
22 3 2 19 |
12 9 2 3 |
11 | +11 | 88 | 4. |
SVATOŇ Libor |
6 16 0 -10 |
4 18 0 -14 |
11 8 2 3 |
7 8 0 -1 |
| 14 8 2 6 |
16 9 2 7 |
19 5 2 14 |
17 2 2 15 |
10 | +20 | 94 | 5. |
SVOBODA Miroslav |
5 12 0 -7 |
7 14 0 -7 |
8 14 0 -6 |
14 8 2 6 |
8 14 0 -6 |
| 7 11 0 -4 |
23 5 2 18 |
15 4 2 11 |
6 | +5 | 87 | 6. |
SVATOŇ Vítězslav |
6 16 0 -10 |
7 13 0 -6 |
7 19 0 -12 |
10 12 0 -2 |
9 16 0 -7 |
11 7 2 4 |
| 19 4 2 15 |
15 7 2 8 |
6 | -10 | 84 | 7. |
KUČA Martin |
5 18 0 -13 |
3 24 0 -21 |
3 18 0 -15 |
3 22 0 -19 |
5 19 0 -14 |
5 23 0 -18 |
4 19 0 -15 |
| 10 9 2 1 |
2 | -114 | 38 | 8. |
PARMA Antonín |
2 25 0 -23 |
8 17 0 -9 |
9 20 0 -11 |
9 12 0 -3 |
2 17 0 -15 |
4 15 0 -11 |
7 15 0 -8 |
9 10 0 -1 |
| 0 | -81 | 50 | 9. |
| 13.09.2020 | LÉTAL Jan | 17 | : | 6 | ŠTURM Karel | ||||||||||||
| LÉTAL Jan | 25 | : | 2 | PARMA Antonín | |||||||||||||
| LÉTAL Jan | 16 | : | 6 | SVATOŇ Libor | |||||||||||||
| LÉTAL Jan | 11 | : | 11 | SVATOŇ Jindřich | |||||||||||||
| LÉTAL Jan | 16 | : | 6 | SVATOŇ Vítězslav | |||||||||||||
| LÉTAL Jan | 12 | : | 9 | HURRY Craig | |||||||||||||
| LÉTAL Jan | 12 | : | 5 | SVOBODA Miroslav | |||||||||||||
| LÉTAL Jan | 18 | : | 5 | KUČA Martin | |||||||||||||
| ŠTURM Karel | 12 | : | 9 | PARMA Antonín | |||||||||||||
| ŠTURM Karel | 8 | : | 7 | SVATOŇ Libor | |||||||||||||
| ŠTURM Karel | 11 | : | 8 | SVATOŇ Jindřich | |||||||||||||
| ŠTURM Karel | 12 | : | 10 | SVATOŇ Vítězslav | |||||||||||||
| ŠTURM Karel | 9 | : | 9 | HURRY Craig | |||||||||||||
| ŠTURM Karel | 8 | : | 14 | SVOBODA Miroslav | |||||||||||||
| ŠTURM Karel | 22 | : | 3 | KUČA Martin | |||||||||||||
| PARMA Antonín | 2 | : | 17 | SVATOŇ Libor | |||||||||||||
| PARMA Antonín | 9 | : | 20 | SVATOŇ Jindřich | |||||||||||||
| PARMA Antonín | 7 | : | 15 | SVATOŇ Vítězslav | |||||||||||||
| PARMA Antonín | 8 | : | 17 | HURRY Craig | |||||||||||||
| PARMA Antonín | 4 | : | 15 | SVOBODA Miroslav | |||||||||||||
| PARMA Antonín | 9 | : | 10 | KUČA Martin | |||||||||||||
| SVATOŇ Libor | 11 | : | 8 | SVATOŇ Jindřich | |||||||||||||
| SVATOŇ Libor | 16 | : | 9 | SVATOŇ Vítězslav | |||||||||||||
| SVATOŇ Libor | 4 | : | 18 | HURRY Craig | |||||||||||||
| SVATOŇ Libor | 14 | : | 8 | SVOBODA Miroslav | |||||||||||||
| SVATOŇ Libor | 19 | : | 5 | KUČA Martin | |||||||||||||
| SVATOŇ Jindřich | 19 | : | 7 | SVATOŇ Vítězslav | |||||||||||||
| SVATOŇ Jindřich | 11 | : | 9 | HURRY Craig | |||||||||||||
| SVATOŇ Jindřich | 14 | : | 8 | SVOBODA Miroslav | |||||||||||||
| SVATOŇ Jindřich | 18 | : | 3 | KUČA Martin | |||||||||||||
| SVATOŇ Vítězslav | 7 | : | 13 | HURRY Craig | |||||||||||||
| SVATOŇ Vítězslav | 11 | : | 7 | SVOBODA Miroslav | |||||||||||||
| SVATOŇ Vítězslav | 19 | : | 4 | KUČA Martin | |||||||||||||
| HURRY Craig | 14 | : | 7 | SVOBODA Miroslav | |||||||||||||
| HURRY Craig | 24 | : | 3 | KUČA Martin | |||||||||||||
| SVOBODA Miroslav | 23 | : | 5 | KUČA Martin | |||||||||||||
Schedule