| Hurry Craig | ||
| Svatoň Jindřich | ||
| Létal Jan | ||
![]() | ![]() | ![]() |
| Final | Score | Winner | |
|---|---|---|---|
| HURRY CRAIG | SVATOŇ JINDŘICH | 21 : 9 | HURRY CRAIG |
| Semifinal | Score | Winner | |
|---|---|---|---|
| LÉTAL JAN | HURRY CRAIG | 4 : 15 | HURRY CRAIG |
| LÉTAL JAN | SVATOŇ JINDŘICH | 7 : 13 | SVATOŇ JINDŘICH |
| Quarterfinal | Score | Winner | |
|---|---|---|---|
| SVATOŇ JINDŘICH | ŠTURM KAREL | 15 : 5 | SVATOŇ JINDŘICH |
| 13.09.2020 | LÉTAL JAN | 4 | : | 15 | HURRY CRAIG | ||||||||||||
| SVATOŇ JINDŘICH | 15 | : | 5 | ŠTURM KAREL | |||||||||||||
| LÉTAL JAN | 7 | : | 13 | SVATOŇ JINDŘICH | |||||||||||||
| HURRY CRAIG | 21 | : | 9 | SVATOŇ JINDŘICH | |||||||||||||
|
LÉTAL JAN |
HURRY CRAIG |
SVATOŇ JINDŘICH |
ŠTURM KAREL |
SVATOŇ LIBOR |
SVOBODA MIROSLAV |
SVATOŇ VÍTĚZSLAV |
KUČA MARTIN |
PARMA ANTONÍN |
Points | Score Difference | Score For | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LÉTAL JAN |
| 12 9 2 3 |
11 11 1 0 |
17 6 2 11 |
16 6 2 10 |
12 5 2 7 |
16 6 2 10 |
18 5 2 13 |
25 2 2 23 |
15 | +77 | 127 | 1. |
HURRY CRAIG |
9 12 0 -3 |
| 9 11 0 -2 |
9 9 1 0 |
18 4 2 14 |
14 7 2 7 |
13 7 2 6 |
24 3 2 21 |
17 8 2 9 |
11 | +52 | 113 | 2. |
SVATOŇ JINDŘICH |
11 11 1 0 |
11 9 2 2 |
| 8 11 0 -3 |
8 11 0 -3 |
14 8 2 6 |
19 7 2 12 |
18 3 2 15 |
20 9 2 11 |
11 | +40 | 109 | 3. |
ŠTURM KAREL |
6 17 0 -11 |
9 9 1 0 |
11 8 2 3 |
| 8 7 2 1 |
8 14 0 -6 |
12 10 2 2 |
22 3 2 19 |
12 9 2 3 |
11 | +11 | 88 | 4. |
SVATOŇ LIBOR |
6 16 0 -10 |
4 18 0 -14 |
11 8 2 3 |
7 8 0 -1 |
| 14 8 2 6 |
16 9 2 7 |
19 5 2 14 |
17 2 2 15 |
10 | +20 | 94 | 5. |
SVOBODA MIROSLAV |
5 12 0 -7 |
7 14 0 -7 |
8 14 0 -6 |
14 8 2 6 |
8 14 0 -6 |
| 7 11 0 -4 |
23 5 2 18 |
15 4 2 11 |
6 | +5 | 87 | 6. |
SVATOŇ VÍTĚZSLAV |
6 16 0 -10 |
7 13 0 -6 |
7 19 0 -12 |
10 12 0 -2 |
9 16 0 -7 |
11 7 2 4 |
| 19 4 2 15 |
15 7 2 8 |
6 | -10 | 84 | 7. |
KUČA MARTIN |
5 18 0 -13 |
3 24 0 -21 |
3 18 0 -15 |
3 22 0 -19 |
5 19 0 -14 |
5 23 0 -18 |
4 19 0 -15 |
| 10 9 2 1 |
2 | -114 | 38 | 8. |
PARMA ANTONÍN |
2 25 0 -23 |
8 17 0 -9 |
9 20 0 -11 |
9 12 0 -3 |
2 17 0 -15 |
4 15 0 -11 |
7 15 0 -8 |
9 10 0 -1 |
| 0 | -81 | 50 | 9. |
| 13.09.2020 | LÉTAL JAN | 17 | : | 6 | ŠTURM KAREL | ||||||||||||
| LÉTAL JAN | 25 | : | 2 | PARMA ANTONÍN | |||||||||||||
| LÉTAL JAN | 16 | : | 6 | SVATOŇ LIBOR | |||||||||||||
| LÉTAL JAN | 11 | : | 11 | SVATOŇ JINDŘICH | |||||||||||||
| LÉTAL JAN | 16 | : | 6 | SVATOŇ VÍTĚZSLAV | |||||||||||||
| LÉTAL JAN | 12 | : | 9 | HURRY CRAIG | |||||||||||||
| LÉTAL JAN | 12 | : | 5 | SVOBODA MIROSLAV | |||||||||||||
| LÉTAL JAN | 18 | : | 5 | KUČA MARTIN | |||||||||||||
| ŠTURM KAREL | 12 | : | 9 | PARMA ANTONÍN | |||||||||||||
| ŠTURM KAREL | 8 | : | 7 | SVATOŇ LIBOR | |||||||||||||
| ŠTURM KAREL | 11 | : | 8 | SVATOŇ JINDŘICH | |||||||||||||
| ŠTURM KAREL | 12 | : | 10 | SVATOŇ VÍTĚZSLAV | |||||||||||||
| ŠTURM KAREL | 9 | : | 9 | HURRY CRAIG | |||||||||||||
| ŠTURM KAREL | 8 | : | 14 | SVOBODA MIROSLAV | |||||||||||||
| ŠTURM KAREL | 22 | : | 3 | KUČA MARTIN | |||||||||||||
| PARMA ANTONÍN | 2 | : | 17 | SVATOŇ LIBOR | |||||||||||||
| PARMA ANTONÍN | 9 | : | 20 | SVATOŇ JINDŘICH | |||||||||||||
| PARMA ANTONÍN | 7 | : | 15 | SVATOŇ VÍTĚZSLAV | |||||||||||||
| PARMA ANTONÍN | 8 | : | 17 | HURRY CRAIG | |||||||||||||
| PARMA ANTONÍN | 4 | : | 15 | SVOBODA MIROSLAV | |||||||||||||
| PARMA ANTONÍN | 9 | : | 10 | KUČA MARTIN | |||||||||||||
| SVATOŇ LIBOR | 11 | : | 8 | SVATOŇ JINDŘICH | |||||||||||||
| SVATOŇ LIBOR | 16 | : | 9 | SVATOŇ VÍTĚZSLAV | |||||||||||||
| SVATOŇ LIBOR | 4 | : | 18 | HURRY CRAIG | |||||||||||||
| SVATOŇ LIBOR | 14 | : | 8 | SVOBODA MIROSLAV | |||||||||||||
| SVATOŇ LIBOR | 19 | : | 5 | KUČA MARTIN | |||||||||||||
| SVATOŇ JINDŘICH | 19 | : | 7 | SVATOŇ VÍTĚZSLAV | |||||||||||||
| SVATOŇ JINDŘICH | 11 | : | 9 | HURRY CRAIG | |||||||||||||
| SVATOŇ JINDŘICH | 14 | : | 8 | SVOBODA MIROSLAV | |||||||||||||
| SVATOŇ JINDŘICH | 18 | : | 3 | KUČA MARTIN | |||||||||||||
| SVATOŇ VÍTĚZSLAV | 7 | : | 13 | HURRY CRAIG | |||||||||||||
| SVATOŇ VÍTĚZSLAV | 11 | : | 7 | SVOBODA MIROSLAV | |||||||||||||
| SVATOŇ VÍTĚZSLAV | 19 | : | 4 | KUČA MARTIN | |||||||||||||
| HURRY CRAIG | 14 | : | 7 | SVOBODA MIROSLAV | |||||||||||||
| HURRY CRAIG | 24 | : | 3 | KUČA MARTIN | |||||||||||||
| SVOBODA MIROSLAV | 23 | : | 5 | KUČA MARTIN | |||||||||||||
Schedule